This section is currently in the development stage. Rides will be added as information becomes available. Comments are welcome regarding information and content requirements.
Ride Locations
Ride Details
| Ride | Location | Season | Difficulty | Details |
|---|---|---|---|---|
| 1. Red Rose | Hwy 16 at Skeena Crossing | July - September | Easy | Red Rose |
| 2. Microwave | Telkwa River at 19 Kilometre | July - September | Easy | Microwave |
| 3. Telkwa Pass | 37 km Telkwa FSR | July - September | Easy | Telkwa Pass |
| 3. Telkwa Pass | 37 km Telkwa FSR | July - September | Easy | Blue Lake |
| 4. Keynton Lake | 4 km Kitwanga Back Rd | May - October | Easy | Keynton Lake |
| 5. Dome Mountain | 19 km Babine Lake Rd | July - September | Easy | Dome Mountain |
Recreation Access Management Plan (RAMP)
Agreements on recreation use within the Bulkley Timber Supply Area and portions of the Morice Timber Supply Area in the Telkwa Mountains.
There is a general expectation within the community that these agreements will be respected by all those who enjoy outdoor recreation in this area.
RAMP July 23, 1997
Current Recreational Access Agreements May 2006
© copyright 2011 BV Quad Riders