-3°C - ESE 6 kph
Our ride catalogue is expanding as new rides are travelled and mapped. An overview of the current catalogue is on our home page.
Description | Statistic |
---|---|
Ride Difficulty1: | Easy |
RAMP Designation:† | Motorized |
Season: | July through September |
Parking and Ride Start: | Approxiametly 37 km on the Telkwa Forest Service Road |
Directions: | map directions |
Start Elevation: | 887 metres |
End Elevation: | 869 metres |
Total Kilometres: | 43 (round trip) |
Running Time: | 1 hr 52 min |
Total Time: | 4 hours 27 minutes |
Average Speed: | 5.9 kilometres/hour |
August 27, 2011